What's included in each issue of K+BB
| Topic | About | |||||
| Design Features | Expanded kitchen and/or bath project features detailing how extraordinary designs were accomplished, including an overview of the project, the designer's philosophy, client's goals and team's challenges. We include details on products. | |||||
| Trends | Focused coverage of design and product trends, including what's new—and needed!—in specific product categories. | |||||
| Products | Editor's picks of new and noteworthy products. We tell you "what's hot" in specific product categories and branch out into offerings that span the market. | |||||
| Focus | An in-depth analysis or discussion of a hot industry topic. We discuss what everyone is talking about now — or should be! | |||||
| Consumer | Information about this all-important decision-maker, a significant player in today's design team. We present research, cover trends, reveal consumer preference survey results. | |||||
| Abroad | A look at specific trends from overseas that are — or will likely be — affecting design in the U.S. This column also includes coverage of overseas trade shows that impact our industry. | |||||
| Favorites | A selected designer reveals their top five favorite products, including pictures of each and insight into why they made the short list. | |||||
| Opinion | An industry insider expresses his or her thoughts on a controversial topic in the industry. This may take the form of a perspective or viewpoint or a point/counterpoint. K+BB encourages responses on the part of its readers and welcomes opinions | |||||
| Practice | Devoted to business issues, this column may include marketing, motivational or sales topics to help readers create a better workplace lifestyle. Experts from diverse backgrounds provide leadership advice that industry professionals can apply to their daily business practice. | |||||
| Education | Readers often need to enhance their knowledge of a variety of design and product installation techniques and we're here to help. This column is a "refresher course" on the things we've already learned — and even some new techniques and ideas. | |||||
| Web Savvy | Industry professionals active in social media reveal their cyber haunts and habits. | |||||
| Last Word | Compelling, provocative — and fun — Q & A with a prominent designer, industry leader, company founder or up-and-comer discussing career, motivation and personal interests. | |||||
| Note: All content subject to change. | ||||||
